CBSE ( Mandatory Public Disclosure )
APPENDIX – IX MANDATORY PUBLIC DISCLOSURE
A. General Information
Sr. No | Information | Details |
---|---|---|
1 | Name of the school | Smt. Parvathamma Shamanur Shivashankarappa English Medium Residential School& Pre University College and Cambridge School |
2 | Affiliation No | 830067 |
3 | School Code | 45052 |
4 | Complete Address with pin code | Smt. Parvathammma Shamanur Shivashankarappa English Medium Residential School & PU College Shivagangotri, Tolahunse, Davangere, Karnataka – 577002 |
5 | Principal Name and Qualification | Kamal B N & MA, M.Ed, PGDIE (Birmingham University, UK) |
6 | School Email ID | [email protected] |
7 | Contact Details(Landline/Mobile) | 08192-208434 / 9945900500 |
B. Documents and Information
SL.NO | Documents/Information | Upload Documents |
---|---|---|
1 | Copies of affiliation/upgradtion letter and recent extension of affiliation, if any | Click here to view or download |
2 | Copies of Socities/Trust/Company Registration/Renewal Certificate, as applicable | Click here to view or download |
3 | Copy of No Objection Certificate(NOC) Issued, if Applicable by the state govt of india | Click here to view or download |
4 | Copies of recognition certifiacte under RTE act, 2009, and it's renewal, if applicable | Click here to view or download |
5 | Copy of Valid Building certifiacte as per the National Building Code | Click here to view or download |
6 | Copy of valid fire safety certificate issued by the competent authority | Click here to view or download |
7 | Copy of the DEO Certificate submitted by the school for affiliation/Upgradation/Extension of affiliationor self certification by school | Click here to view or download |
8 | Copies of valid water heath and sanitation certificates | Click here to view or download |
C. Results and Academics
Sr. No | Documents/Information | Upload Documents |
---|---|---|
1 | Fee Structure of the school | Click here to view or download |
2 | Annual Academic Calendar | Click here to view or download |
3 | List of School Management Committee (SMC) | Click here to view or download |
4 | List of Parent Teacher Association (PTA) members | Click here to view or download |
5 | Last three years result of the board examination as per applicability | Click here to view or download |
Result Class: X
Sr. No | Year | No. of registered students | Number of students passed | Pass Percentage |
---|---|---|---|---|
1 | 2023 | 97 | 95 | 97.93 |
2 | 2022 | 112 | ||
3 | 2021 | 143 |
Result Class: XII
SL NO. | Year | No.of registered students | No.of students passed | pass percentage | Remarks |
---|---|---|---|---|---|
1 |
D. STAFF(Teaching)
SL NO. | Information | Details | ||||||
---|---|---|---|---|---|---|---|---|
1 | Pricnicpal | |||||||
2 | Total No of Teachers
|
53
|
||||||
3 | Teacher Section Ratio | 40:1 | ||||||
4 | Details of special educator | J S Vanitha | ||||||
5 | Details of counsellor and wellness teacher | Ayesha Siddiqa M |
E. School Infrastructure:
SL NO. | Information | Details |
---|---|---|
1 | Total Campus Area of the school (In Sq Mtr) | 161873 |
2 | No and Size of the classrooms (in sq ft mtr) | 53 & 49 |
3 | No. and Size of laboratories including computer labs (in sq mtr) | 7 & 102 |
4 | Internet Facility (Y/N) | Yes |
5 | No. of Girls Toilets | 12 |
6 | No. of Boys Toilets | 12 |
7 | Link of youtube video of the inspection of school covering the infrastructure of the school. | Link |
SL NO. | Documents/Information | Upload Documents |
---|---|---|
1 | Details of school affiliated with CBSE | Click here to view or download |
2 | Fire safety Certificate | Click here to view or download |
3 | Parents teacher association | Click here to view or download |
4 | List of school managing committee members | Click here to view or download |
5 | No Objection certificate | Click here to view or download |
6 | Self certification proforma | Click here to view or download |
7 | Non-Profit Company Affidavit | Click here to view or download |
8 | Health and sanitary certificate | Click here to view or download |
9 | Building Safety Certificate | Click here to view or download |
10 | Academic Calendar 2023-24 | Click here to view or download |
11 | Last 3 years School result | Click here to view or download |
12 | BEA Registration | Click here to view or download |
13 | School Transfer Certificate | Click here to view Students TC |
14 | Fee Structure 2023-24 | Click here to view or download |
15 | Health and physical education | Click here to view or download |