CBSE ( Mandatory Public Disclosure )
APPENDIX – IX MANDATORY PUBLIC DISCLOSURE
A. General Information
| Sr. No | Information | Details |
|---|---|---|
| 1 | Name of the School | Smt. Parvathamma Shamanur Shivashankarappa English Medium Residential School & Pre University College and Cambridge School |
| 2 | Affiliation No | 830067 |
| 3 | School Code | 45052 |
| 4 | Complete Address with PIN code | Smt. Parvathammma Shamanur Shivashankarappa English Medium Residential School & PU College Shivagangotri, Tolahunse, Davangere, Karnataka – 577002 |
| 5 | Principal Name | Arun Prasad |
| 6 | School E-mail | [email protected] |
| 7 | Contact Details(Landline/Mobile) | 08192-208434 / +91-9945900500 |
B. Documents and Information
| SL.NO | Documents/Information | Upload Documents |
|---|---|---|
| 1 | Affiliation / Upgradation letter and recent extension of Affiliation | Click here to view or download |
| 2 | Societies / Trust / Company Registration / Renewal Certificate | Click here to view or download |
| 3 | No Objection Certificate(NOC) by the state govt of india | Click here to view or download |
| 4 | Recognition Certificate under RTE act, 2009 | Click here to view or download |
| 5 | Valid Building Certificate as per the National Building Code | Click here to view or download |
| 6 | Valid Fire Safety Certificate issued by the competent authority | Click here to view or download |
| 7 | DEO Certificate submitted by the school for Affiliation/Upgradation/Extension of affiliation Self Certification by school | Click here to view or download |
| 8 | Valid Water Health and Sanitation Certificates | Click here to view or download |
C. Results and Academics
| Sr. No | Documents/Information | Upload Documents |
|---|---|---|
| 1 | Fee Structure of the school | Click here to view or download |
| 2 | Annual Academic Calendar | Click here to view or download |
| 3 | List of School Management Committee (SMC) | Click here to view or download |
| 4 | List of Parent Teacher Association (PTA) members | Click here to view or download |
| 5 | Last three years result of the board examination as per applicability | Click here to view or download |
Result Class: X
| Sr. No | Year | No. of registered students | Number of students passed | Pass Percentage |
|---|---|---|---|---|
| 1 | 2023 | 97 | 95 | 97.93 |
| 2 | 2022 | 112 | ||
| 3 | 2021 | 143 |
Result Class: XII
| SL NO. | Year | No.of registered students | No.of students passed | pass percentage | Remarks |
|---|---|---|---|---|---|
| 1 |
D. STAFF(Teaching)
| SL NO. | Information | Details | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 | Pricnicpal | Arun Prasad | ||||||
| 2 | Total No of Teachers
|
53
|
||||||
| 3 | Teacher Section Ratio | 40:1 | ||||||
| 4 | Details of special educator | Manjunath Rangaraju | ||||||
| 5 | Details of counsellor and wellness teacher |
E. School Infrastructure:
| SL NO. | Information | Details |
|---|---|---|
| 1 | Total Campus Area of the school (In Sq Mtr) | 161873 |
| 2 | No and Size of the classrooms (in sq ft mtr) | 53 & 49 |
| 3 | No. and Size of laboratories including computer labs (in sq mtr) | 7 & 102 |
| 4 | Internet Facility (Y/N) | Yes |
| 5 | No. of Girls Toilets | 12 |
| 6 | No. of Boys Toilets | 12 |
| 7 | Link of youtube video of the inspection of school covering the infrastructure of the school. | Link |
| SL NO. | Documents/Information | Upload Documents |
|---|---|---|
| 1 | Details of school affiliated with CBSE | Click here to view or download |
| 2 | Fire safety Certificate | Click here to view or download |
| 3 | Parents teacher association | Click here to view or download |
| 4 | List of school managing committee members | Click here to view or download |
| 5 | No Objection certificate | Click here to view or download |
| 6 | Self certification proforma | Click here to view or download |
| 7 | Non-Profit Company Affidavit | Click here to view or download |
| 8 | Health and sanitary certificate | Click here to view or download |
| 9 | Building Safety Certificate | Click here to view or download |
| 10 | Academic Calendar 2023-24 | Click here to view or download |
| 11 | Last 3 years School result | Click here to view or download |
| 12 | BEA Registration | Click here to view or download |
| 13 | School Transfer Certificate | Click here to view Students TC |
| 14 | Fee Structure 2023-24 | Click here to view or download |
| 15 | Health and physical education | Click here to view or download |
